![]()
Birth, death and marriage records
family surname Zilka from Kuty, Slovakia.
Links to the Tables below: | Births and Baptisms | Marriages: Groom is Zilka | Marriages: Bride is Zilka | Deaths |
|
SOURCE: These tables are notes taken from the Kuty records at the
Family History Library, microfiche film numbers are: 204113, 204114, 204115. |
The goal of this webpage is to network and share information with people who have Zilka family roots from Kuty, Slovakia.
Our special thanks Carole
Moncman, who has Zilka and
Vavra roots in Kuty,
for sharing this wonderful Research and Data Collection.
![]()
Birth and Baptism Records (sometimes with spouse and/or death date added from other film sources)
| Date | Year | Surname | Given | Father | Mother | house # | godfather | godmother | index* | Spouse | Death |
| 15-Feb | 1865 | Zilka | Jos | Mathias Zilka | Maria Palkovics | K248 | Pavelka, Jan | Anna | 14_1_282 | ||
| 27-Feb | 1888 | Zilka | Frank | Laurence Zilka | Helena Sozka | K261 | Simek, Jan | Macejka, Elizabeth | 14_2_309 | 28 Feb 1888 | |
| 30-Nov | 1895 | Zilka | Maria | Jan Zilka | Helena Prohascka | K208 | Pennesky, Jan | Vavra, Maria | 14_2_429 | ||
| 18-Dec | 1852 | Zilka | Lawrence | Jan Zilka | Helena Pufskaus | K59 | Rifska, Jan | Kvalseny, Eva | 13_5_33 | Helena Sofzka-1876 | |
| 26-May | 1854 | Zilka | Helena | Jan Zilka | Maria Maczejka | K68 | Krajiscr, Ignatius | Slovacsek, Anna | 13_5_75 | 1 Oct 1855 | |
| 14-Sep | 1854 | Zilka | Maria | Mathias Zilka | Anna Skoda | K68 | Polak, Jos | Hladik, Anna | 13_5_85 | ||
| 21-Jun | 1855 | Zilka | Jan | Mike Zilka | Suzanna Balgha | K68 | Telovaizek, Martin | Batka, Anna | 13_5_107 | 19 Aug 1866 | |
| 30-Sep | 1855 | Zilka | Elizabeth | JanZilka | Helena Puzbais | K59 | Rifska, Jan | Barthall, Elizabetha | 13_5_119 | 21 Oct 1855 | |
| 24-May | 1856 | Zilka | Helena | Mathias Zilka | Maria Palkovics | K68 | Jurica, Emerici | Sipolt, Maria | 13_5_141 | 24 May 1858 | |
| 12-Jun | 1856 | Zilka | Elizabeth | Jos Zilka | Helena Hladik | K58 | Palkovics, Florian | Rifska, Helena | 13_5_141 | Steve Hladik-1877 | |
| 3-Jan | 1857 | Zilka | Elizabeth | Jan Zilka | Maria Zilka | K59 | Rifska, Jan | Rifska, Elizabeth | 13_5_157 | 19 Sep 1862 | |
| 8-Feb | 1857 | Zilka | Anna | Jan Zilka | Maria Maczejka | K68 | Krajcsen, Ignatius | Slovacsek, Anna | 13_5_159 | Martin Zilka-1784 | |
| 23-Sep | 1857 | Zilka | Anna | Mathias Zilka | Anna Skoda | K68 | Polak, Jos | Hladik, Anna | 13_5_167 | ||
| 10-Feb | 1858 | Zilka | Martin | Mike Zilka | Susan Balga | K68 | Slovecsek, Martin | Patka, Anna | 13_5_174 | 1 May 1858 | |
| 11-Sep | 1858 | Zilka | Jan | Mathias Zilka | Maria Palkovics | K68 | Pavelka, Jan | Skoda, Helena | 13_5_180 | 16 Sep 1858 | |
| 22-Jun | 1859 | Zilka | Paul | Mike Zilka | Suzanna Balgha | K68 | Slovascek, Paul | Polak,Anna | 13_5_193 | 29 Jul 1859 | |
| 7-Sep | 1859 | Zilka | Mathias | Mathias Zilka | Maria Palkovics | K68 | Pavelka, Jan | Skoda, Helena | 13_5_196 | 23 Jun 1863 | |
| 8-Oct | 1859 | Zilka | Rosalia | Jan Zilka | Maria Maczejka | K68 | Krajcsen, Ignatius | Slovacsek, Anna | 13_5_198 | 15 Mar 1863 | |
| 23-May | 1860 | Zilka | Mathias | Jan Zilka | Maria Zilka | K59 | Rifska, Jan | Antalek, Maria | 13_5_207 | Elizabeth Bavdka-1886 | |
| 11-Sep | 1860 | Zilka | Anna | Mike Zilka | Anna Balga | K68 | Slovecsek, Martin | Patka, Anna | 13_5_212 | Wendel Malik-1886 | |
| 29-Aug | 1862 | Zilka | Maria | Jan Zilka | Maria Zilka | K216 | Rifska,Jan | Maria | 13_5_239 | 5 Mar 1890 | |
| 18-Nov | 1862 | Zilka | Martin | Mathias Zilka | Maria Palkovics | K208 | Pavelka, Jan | Helena | 13_5_243 | 20 May 1863 | |
| 4-Oct | 1863 | Zilka | Julianna | Jan Zilka | Maria Maczejka | K254 | Krajcer, Ignatius | Julianna | 13_5_257 | 17 Mar 1866 | |
| 6-Oct | 1863 | Zilka | Mike | Julianna Zilka | K249 | Ralbovski, Martin | Maria | 13_5_257 | Julianna Vavra Antalek | ||
| 11-Jan | 1864 | Zilka | Rosalia | Mike Zilka | Suzanna Balgha | K254 | Slovecsek, Martin | Maria | 13_5_263 | 5 Aug 1866 | |
| 20-Sep | 1865 | Zilka | Helena | Julianna Zilka | K341 | Guth, Paul | Helena | 14_1_291 | 4 Oct 1865 | ||
| 24-Nov | 1865 | Zilka | Ignatius | Jos Zilka | Helena Zilka | K248 | Hezek, Ignatius | Antalek, Maria | 14_1_294 | 12 Aug 1866 | |
| 26-Apr | 1866 | Zilka | Tony | Jan Zilka | Apollnia Zilka | K249 | Palkovic, Tony | Julianna | 14_1_302 | 12 Aug 1866 | |
| 22-Feb | 1867 | Zilka | Paul | Julianna Zilka | K249 | Guth, Paul | Helena | 14_1_317 | Rosalia Patka-1894 | ||
| 17-Aug | 1867 | Zilka | Jan | Jos Zilka | Maria Ralbovusky | K252 | Valachovic, Jan | Hezek, Maria | 14_1_323 | ||
| 22-Nov | 1867 | Zilka | Martin | Mike Zilka | Suzannia Balga | K264 | Stovacek, Martin | Parthall, Anna | 14_1_327 | 13 Dec 1870 | |
| 9-Jan | 1868 | Zilka | Paul | Mathias Zilka | Maria Palkovics | K248 | Krajcer, Ignatius | Skoda, Helena | 14_1_329 | Maria Valachovics-1894 | |
| 9-Jan | 1868 | Zilka | Elizabeth | Jan Zilka | Maria Maczejka | K255 | Pavelka, Jan | Skoda, Helena | 14_1_329 | 9 May 1873 | |
| 7-Mar | 1869 | Zilka | Anna | Jan Zilka | Eva Zilka | K247 | Granec, Jan | Granec, Anna | 14_1_350 | Steve Kovarovich-1891 | |
| 8-Mar | 1869 | Zilka | Helena | Jan Zilka | Maria Zilka | K216 | Rifska, Jan | Antalek, Maria | 14_1_350 | ||
| 15-Apr | 1869 | Zilka | Jan | JanZilka | Helena Simen | K252 | Valachovics, Maria | 14_1_352 | Helena Prohaska 1895 | ||
| 11-Nov | 1869 | Zilka | Elizabeth | Mathias Zilka | Elizabeth Modry | K255 | Polak, Jos | Hladik, Maria | 14_1_360 | ||
| 19-Feb | 1870 | Zilka | Jan | Mathias Zilka | Maria Palkovics | K248 | Pavelka, Jan | Skoda,Helena | 14_2_3 | ||
| 10-Jun | 1870 | Zilka | Anna | Jos Zilka | Maria Ralbovusky | K252 | Valachovic, Jan | Hezek, Anna | 14_2_8 | Jos Palkovics-1893 | |
| 18-Jan | 1871 | Zilka | Maria | Jan Zilka | Maria Maczejka | K254 | Krajcer, Ignatius | Krajcer, Anna | 14_2_18 | 27 Feb 1872 | |
| 6-Apr | 1871 | Zilka | Eva | Jan Zilka | Eva Zilka | K247 | Granec, Jan | Granec, Anna | 14_2_21 | Mathias Palkovics-1895 | |
| 21-Jun | 1871 | Zilka | Jos | Jos Zilka | Anna Ralbovski | K248 | Driska, Jos | Hezek, Maria | 14_2_24 | 22 Mar 1872 | |
| 7-Sep | 1871 | Zilka | Mike | Jan Zilka | Helena Simun | K252 | Valachovics, Maria | 14_2_28 | 11 Nov 1890 | ||
| 11-Nov | 1871 | Zilka | Elizabeth | Jan Zilka | Elizabeth Hesek | K111 | Antalek, Paul | Polak, Elizabetha | 14_2_31 | 21 Nov 1870 | |
| 5-Jun | 1872 | Zilka | Mathias | Mathias Zilka | Maria Palkovics | K248 | Pavelka, Jos | Skoda, Helena | 14_2_42 | ||
| 27-Sep | 1872 | Zilka | Carolina | Julianna Zilka | K341 | Guth, Paul | Skoda, Helena | 14_2_48 | Jan Kubovic-1894 | ||
| 15-Nov | 1872 | Zilka | Jan | Jan Zilka | Elizabeth Hesek | K111 | Antalek, Paul | Polak, Elizabetha | 14_2_53 | ||
| 31-Dec | 1873 | Zilka | Jan | Jan Zilka | Eva Zilka | K247 | Granec, Jan | Granec, Anna | 14_2_53 | 10 Jan 1873 | |
| 26-Jan | 1873 | Zilka | Rosalia | Jan Zilka | Elizabeth Modry | K255 | Polak, Jos | Hladik, Anna | 14_2_55 | ||
| 1-Sep | 1873 | Zilka | Maria | Jos Zilka | Maria Ralbovusky | K252 | Valachovic, Jan | Hezek, Anna | 14_2_64 | 13 Sep 1873 | |
| 6-Dec | 1873 | Zilka | Jos | Jan Zilka | Helena Simun | K252 | Valachovic, Jan | Hezek, Helena | 14_2_70 | ||
| 23-Feb | 1874 | Zilka | Maria | Maria Zilka | K255 | Skoda, Helena | 14_2_75 | 27 Apr 1874 | |||
| 4-Apr | 1874 | Zilka | Cyrill | Jan Zilka | Eva Zilka | K247 | Granec, Jan | Polak, Maria | 14_2_77 | 27 May 1875 | |
| 4-Apr | 1874 | Zilka | Methodicus | Jan Zilka | Eva Zilka | K247 | Granec, Jan | Polak, Maria | 14_2_77 | 27 May 1875 | |
| 25-Jul | 1874 | Zilka | Jan | Jos Zilka | Anna Ralbovski | K27 | Driska, Jan | Hezek, Maria | 14_2_81 | 17 Dec 1875 | |
| 7-Dec | 1874 | Zilka | Maria | Jan Zilka | Elizabeth Hesek | K111 | Antalek, Pau | Polak, Elizabetha | 14_2_88 | ||
| 19-Sep | 1875 | Zilka | Mike | Mathias Zilka | Maria Palkovics | K248 | Ralbovski, Mike | Macejka, Maria | 14_2_99 | 14 Aug 1876 | |
| 14-Oct | 1875 | Zilka | Mike | Jos (Hoch) Zilka | Anna Ralbovusky | K27 | Driska, Jos | Hezek, Maria | 14_2_101 | ||
| 25-Jan | 1876 | Zilka | Anna | Jan Zilka | Helena Simun | K252 | Valachovic, Jan | Hezek, Anna | 14_2_106 | 10 Mar 1877 | |
| 9-Aug | 1876 | Zilka | Jan | Jos Zilka | Helena Maderic | K485 | Palkovics, Jan | Palkovics, Terezia | 14_2_115 | 1 Sep 1876 | |
| 19-Nov | 1876 | Zilka | Maria | Jan Zilka | Eva Zilka | K247 | Skoda, Jos | Krajcer, Maria | 14_2_120 | 18 Dec 1878 | |
| 17-Apr | 1877 | Zilka | Anna | Jan Zilka | Elizabeth Hesek | K111 | Antalek, Paul | Polak, Elizabetha | 14_2_127 | 29 Mar 1886 | |
| 5-Aug | 1877 | Zilka | Elizabeth | Laurence Zilka | Helena Sozka | K246 | Simek, Jan | Macejka, Maria | 14_2_130 | 6 Aug 1877 | |
| 15-Sep | 1877 | Zilka | Helena | Martin Zilka | Anna Zilka | K254 | Rifska, Martin | Skoda, Helena | 14_2_133 | 23 Sep 1877 | |
| 6-Aug | 1878 | Zilka | Maria | Mathias Zilka | Maria Palkovics | K240 | Pavelka, Jan | Skoda, Helena | 14_2_148 | ||
| 20-Oct | 1878 | Zilka | Martin | Martin Zilka | Anna Zilka | K406 | Rifska, Martin | Skoda, Helena | 14_2_152 | ||
| 2-Nov | 1878 | Zilka | Jos | Jan Zilka | Eva Zilka | K247 | Skoda, Jos | Krajcer, Maria | 14_2_154 | 30 Dec 1878 | |
| 8-Apr | 1879 | Zilka | Paul | Jos Zilka | Anna Ralbovusky | K483 | Driska, Jos | Hezek, Maria | 14_2_161 | 18 Oct 1890 | |
| 21-Apr | 1879 | Zilka | Eva | Jan Zilka | Elizabeth Hesek | K111 | Antalek, Paul | Polak, Elizabetha | 14_2_162 | ||
| 19-Oct | 1879 | Zilka | Anna | Laurence Zilka | Helena Sozka | K240 | Simek, Jan | Macejka, Elizabeth | 14_2_169 | 12 Nov 1879 | |
| 10-Sep | 1880 | Zilka | Maria | Laurence Zilka | Helena Sozka | K216 | Simek, Jan | Macejka, Elizabeth | 14_2_182 | ||
| 28-Sep | 1880 | Zilka | Frank | Mathias Zilka | Maria Palkovics | K248 | Pavelka, Jan | Skoda, Helena | 14_2_183 | ||
| 16-Jan | 1881 | Zilka | Tony | Martin Zilka | Anna Zilka | K254 | Rifska, Martin | Skoda, Helena | 14_2_187 | 7 Jul 1881 | |
| 8-Sep | 1881 | Zilka | Cecilia | Anna Zilka | K254 | Zilka, Mike | Balga, Suzanna | 14_2_197 | |||
| 23-Sep | 1881 | Zilka | Justina | Jan Zilka | Helena Simun | K252 | Valachovic, Jan | Hezek, Anna | 14_2_198 | ||
| 2-Jun | 1882 | Zilka | Peter | Jan Zilka | Elizabeth Steguk | K135 | Antalek, Paul | Polak, Elizabetha | 14_2_209 | Stephania Macejka | |
| 1-Sep | 1882 | Zilka | Steve | Laurence Zilka | Helena Sozka | K261 | Simek, Jan | Macejka, Elizabeth | 14_2_212 | ||
| 3-Oct | 1882 | Zilka | Frank | Mike Zilka | Maria Pavelka | K327 | Palkovics, Jan | Krajcer, Julianna | 14_2_214 | 9 Apr 1890 | |
| 18-Jan | 1883 | Zilka | Agnes | Jos Zilka | Anna Ralbovusky | NL | Driska, Jos | Hezek, Maria | 14_2_221 | ||
| 12-Apr | 1883 | Zilka | Emeriti | Martin Zilka | Anna Zilka | K304 | Rifska, Martin | Skoda, Helena | 14_2_224 | 16-May-51 | |
| 26-Jul | 1884 | Zilka | Jacob | Laurence Zilka | Helena Sozka | K261 | Simek, Jan | Simeh, Anna | 14_2_244 | ||
| 8-Sep | 1885 | Zilka | Ludmilla | Jan Zilka | Elizabeth Hesek | K125 | Antalek, Paul | Polak, Elizabetha | 14_2_265 | ||
| 2-Dec | 1885 | Zilka | Nicolaus | Jan Zilka | Helena Simun | K300 | Valachovic, Jan | Hezek, Anna | 14_2_269 | ||
| 11-Jan | 1886 | Zilka | Amelia | Jos Zilka | Anna Ralbovusky | K535 | Driska, Jos | Hezek, Maria | 14_2_272 | 21 Jul 1891 | |
| 10-May | 1886 | Zilka | Florians | LaurenceZilka | Helena Sozka | K261 | Simek, Jan | Macejka, Elizabeth | 14_2_276 | 30 May 1892 | |
| 12-Jun | 1886 | Zilka | Tony | Mathias Zilka | Maria Palkovics | K295 | Pavelka, Paul | Dobias, Helena | 14_2_278 | 24 Aug 1886 | |
| 13-Sep | 1886 | Zilka | Rosalia | Martin Zilka | Anna Zilka | K304 | Rifska, Martin | Skoda, Helena | 14_2_282 | 18 Sep 1886 | |
| 2-Nov | 1886 | Zilka | Herminia | Mathias Zilka | Elizabeth Pavelka | K427 | Rifska, Maria | 14_2_285 | 1 Nov 1892 | ||
| 6-Jul | 1888 | Zilka | Antonia | Jan Zilka (Hoch) | Elizabeth Hesek | K135 | Antalek, Paul | Polak, Elizabetha | 14_2_316 | Ignatius Valachovics | |
| 25-Mar | 1889 | Zilka | Constantine | Martin Zilka | Anna Zilka | K558 | Rifska, Martin | Skoda, Helena | 14_2_326 | Helena Valchovic | |
| 27-Mar | 1889 | Zilka | Frank | Mathias Zilka | Elizabeth Pavelka | K463 | Rifska, Mike | Rifska, Helena | 14_2_326 | 17 Apr 1889 | |
| 22-Nov | 1889 | Zilka | Cyrill | Laurence Zilka | Helena Sozka | K260 | Simek, Jan | Macejka, Elizabeth | 14_2_336 | 1 Jan 1893 | |
| 25-Apr | 1890 | Zilka | Rudolph | Jos Zilka | Anna Ralbovusky | K530 | Driska, Jos | Hezek, Maria | 14_2_343 | 23 May 1891 | |
| 9-Oct | 1890 | Zilka | Jos | Mathias Zilka | Elizabeth Pavelka | K276 | Rifska, Mike | Rifska, Helena | 14_2_350 | ||
| 15-Mar | 1891 | Zilka | Johanna | Jos Zilka | Anna Ralbovusky | K557 | Driska, Jos | Hezek, Maria | 14_2_359 | 25 May 1891 | |
| 31-Aug | 1891 | Zilka | Justina | Jan Zilka | Elizabeth Hesek | K115 | Antalek, Paul | Katoh, Elizabeth | 14_2_363 | ||
| 7-Dec | 1891 | Zilka | Herminia | Laurence Zilka | Helena Sozka | K260 | Simek, Jan | Macejka, Elizabeth | 14_2_368 | 20 Feb 1894 | |
| 22-Jan | 1892 | Zilka | Agnes | Martin Zilka | Anna Zilka | K304 | Rifska, Martin | Skoda, Helena | 14_2_371 | 5 Aug 1892 | |
| 12-Jan | 1894 | Zilka | Maria | Martin Zilka | Anna Zilka | K304 | Rifska, Martin | Skoda, helena | 14_2_401 | Florian Driska (USA) | |
| 5-Nov | 1894 | Zilka | Joseph | Paul Zilka | Rosalia Patke | K296 | Valachovic, Jos | daughter Rosalia | 14_2_413 | ||
| 13-Sep | 1895 | Zilka | Seraphina | Paul Zilka | Maria Valchovics | K21 | Skoda, Jos | Pavlovics, Maria | 14_2_425 | ||
Return to top of page | Births and Baptisms | Marriages: Groom is Zilka | Marriages: Bride is Zilka | Deaths |
Marriage records where the groom's name is Zilka
| Year | Date | Groom | Groom's Parents | Address | Bride | Bride's Parents | Address | Witness | record # |
| 1788 | Zilka, Mike | Ralbovuski, Ember | 14_2_158 | ||||||
| 1788 | Zilka, Jos | Kovaravics, Terezia | 14_2_158 | ||||||
| 1798 | Zilka, Jos | Kulnt, Anna | 14_2_158 | ||||||
| 1799 | Zilka, Martin | Mraz, Maria | 14_2_159 | ||||||
| 1800 | Zilka, Jan | Rusrovcy, Catherina | 14_2_159 | ||||||
| 1807 | Zilka, Martin | Palkovics, Helena | 14_2_159 | ||||||
| 1808 | Zilka, Jos | Polak, Maria | 14_2_159 | ||||||
| 1810 | Zilka, Jan | Palkovics, Appolonia | 14_2_159 | ||||||
| 1811 | Zilka, George | Chraszta, Maria | 14_2_159 | ||||||
| 1812 | Zilka, Mathias | Szlovascek, Catherina | 14_2_159 | ||||||
| 1819 | Zilka, Tom | Dobias, Maria | 14_2_159 | ||||||
| 1822 | Zilka, Lawrence | Zascek, Catherina | 14_2_159 | ||||||
| 1825 | Zilka, Martin | Skoda, Catherina | 14_2_159 | ||||||
| 1828 | 10-Feb | Zilka, Jan | Jos | Zemanek, Eva | Jan | Tzutek, Lawrence &Palkovics, George | 14_3_4 | ||
| 1831 | 26-Jan | Zilka, Mike | Palkovics, Helena | Trakovonics, George &Zilka, Tom | 14_3_11 | ||||
| 1839 | 1-Feb | Zilka, Martin | Balga, Martin | Seforovics, Martin & Valchovics, Jan | 14_3_36 | ||||
| 1839 | 24-Jan | Zilka, Jan | Pufkaus, Helena | Polak, Jan & Palkovics, Martin | 14_3_35 | ||||
| 1843 | 25-Feb | Zilka, Jos (22) | Kuty | Hladik, Helena | Brocko | Palkovics, Florians & Gronecs, Jan | 14_3_48 | ||
| 1844 | 20-Jan | Zilka, Mathias (25) | Palkovics, Maria (18) | Zilka, Martin & Kovarovich, Jan | 14_3_49 | ||||
| 1848 | 29 Feb | Zilka, Jan (22) | Macejka, Maria | Krajcer, Ignatius & Skoda, Jan | 14_3_62 | ||||
| 1851 | 24-Feb | Zilka, Mike (20) | Kuty | Balga, Suzanna (18) | Szomolai | Krajcer, Ignatius & Balge, Steve | 14_3_69 | ||
| 1852 | 3-Feb | Zilka, Mathias (38) | widower | K68 | Skoda, Anna (36) | K94 | Polak, Jos & Palkovics, Tom | 15_1_1 | |
| 1855 | 6-Feb | Zilka, Mathias (28) | Thomas | K68 | Palkovics, Maria (19) | Jan | K16 | Prohashka, Paul & Krajcer, Ignatius | 15_1_23 |
| 1856 | 27-Apr | Zilka, Jan (40) | widower | K53 | Zilka, Maria (20) | Micheal | K68 | Polak, Jan& Skoda, Tom | 15_1_30 |
| 1863 | 2-Feb | Zilka, Jos(21) | Jan | Zilka, Helena (23) | Mike | K216 | Rifska, Jan & Skoda, Tom | 15_1_50 | |
| 1865 | 8-May | Zilka, Jan (38) | Laurence | K249 | Skoda, Eva (25) | Mike | K | Palkovics, Tom & Koscenzy, Emerici | 15_1_57 |
| 1866 | 30-Jan | Zilka, Jos (26) | Jan | K252 | Ralbovski, Maria (21) | Mike | K | Valachovic, Peter & Palkovics, Lawernce | 15_1_61 |
| 1868 | 10-Feb | Zilka, Jos (27) | widower | K216 | Hezek, Catherine (22) | Paul&Appol Palkovic Simun | Rifska, Jan & Skoda, Tony | 15_1_70 | |
| 1868 | 10-Feb | Zilka, Jan (32) | Jan&Eva Zemanek Zilka | K216 | Simun, Helena (25) | Martin&Eliz Pivak Simun | Valachovic, Peter &Hladik, Tony | 15_1_70 | |
| 1868 | 10-Feb | Zilka, Jan (23) | Jan&Helena Riska Zilka | K216 | Zilka, Eva (29) | Mike&Helena Palkovic Zilka | Rifska, Jan & Skoda, Tom | 15_1_70 | |
| 1869 | 2-Feb | Zilka, Jos (24) | Tom&Anna Dobias Zilka | K248 | Ralbovski, Anna (23) | Paul&Anna Kubina Ralbovski | Valents, Jan & Kovarovich, Paul | 15_1_75 | |
| 1871 | 13-Feb | Zilka, Jan (30) | Tom&Anna Dobias Zilka | K248 | Hezek, Elizabeth (22) | Jan&Eliz Simek Hezek | Maderic, Jan & Palkovics, Paul | 15_1_83 | |
| 1874 | 3-Feb | Zilka,Martin (25) | Jan&Eva Zemanek Zilka | K252 | Zilka, Anna (17) | Jan&Maria Macejka Zilka | K254 | Valachovics, Peter & Mraz, Jan | 15_1_94 |
| 1876 | 7-Feb | Zilka, Mike (30) | Jan&Helena Pufskaus Zilka | K216 | Tedras,Elizabeth | widow of Paul Stupavzjy | Szomolai | ?? | 15_1_103 |
| 1876 | 7-Feb | Zilka, Laurence (24) | Jan&Helena Pufskaus Zilka | K216 | Sofka, Helena(20) | Jos&Anna Ralbovski Sofka | K71 | Rifska, Jan & Ralbovuski, Martin | 15_1_103 |
| 1886 | 16-Feb | Zilka, Mathias (25) | Jan&Maria Zilka2 | Bavdka, Elizabeth (20) | Mike&Elizabeth Jurica Bavdka (both defuncti) | Kutty | Rifska, Jan & Pavlovics, Jan | 15_1_141 | |
| 1894 | 8-Jan | Zilka, Paul (27) | Julianna Zilka | K293 | Patka, Rosalia (19) | Mike&Maria Bartal Patka | K294 | Guth, Paul &Kovoravich, Jan | 15_1_165 |
| 1894 | 30-Apr | Zilka, Paul (25) | Mathias&Maria Palkovics Zilka | K295 | Valachovics, Maria (20) | Wendel&Maria Rifska Valachovics | K21 | Pollak, Jos & Ralbovuski, Paul | 15_1_166 |
| 1895 | 29-Jan | Zilka, Jan (25) | Jan&Helena Simun Zilka | K300 | Prohaska, Helena (22) | Paul&Elizabeth Ondriska Prohaska | K208 | Valachovics, Jan & Vrabel, Jan | 15_1_169 |
| 1897 | Zilka, Mathias | Polak, Maria | 14_2_159 | ||||||
| 1900 | Zilka, Paul | Palkovics, Rosalia | 14_2_159 | ||||||
| 1913 | Zilka, Peter | Macejka, Rosalia | 14_2_159 | ||||||
| 1914 | Zilka, Constantin | Valachovic, Helena | 14_2_159 | ||||||
| 1922 | Zilka, Tony | Polak, Elizabetha | 14_2_159 | ||||||
| 1922 | Zilka, Joseph | Kovarovic, Anna | 14_2_159 | ||||||
| 1938 | Zilka, Regmindus | Krajcer, Maria | 14_2_160 | ||||||
| 1942 | Zilka, Rudolph | Pubancik, Helena | 14_2_160 | ||||||
| 1947 | Zilka, Laudislaus | Maderic, Maria | 14_2_160 | ||||||
| 1948 | Zilka, Aloysius | Maderic, Maria | 14_2_160 | ||||||
| 1922? | Zilka, Steve | Pavelka, Rosalia | 14_2_159 |
Return to top of page | Births and Baptisms | Marriages: Groom is Zilka | Marriages: Bride is Zilka | Deaths |
Marriage records where the bride's name is Zilka
| Year | date | Groom | Groom's parents | Address | Bride | Bride's parents | Address | Witness | record # |
| 1827 | 25-Oct | Szozka, Andreas (20) | Jos | Zilka, Suzanna (19) | Zilka, Jan | Jurica,Jan & Dobias Mike | 14_3_3 | ||
| 1827 | 26-Aug | Kovarovich, Jos (21) | Cfsarini | Zilka, Anna (20) | Zilka, Nicolai | Palkovics, Jos &Mafarovic, Tony | 14_3_3 | ||
| 1832 | 25-May | Jan Gronecs | Zilka, Julianna | Krajescer, Casper & Palkovics, Mike | 14_3_20 | ||||
| 1837 | 4-Feb | Supransky, Jos | Zilka, Julianna | Ralbovuski, Paul &Rifska, Fransicus | 14_3_30 | ||||
| 1842 | 1-Feb | Macejka, Marcus (27) | Zilka, Elizabeth (22) | Barthall, Jan & Zilka, Jan | 14_3_44 | ||||
| 1848 | 5-Feb | Ralbovski, Martin (23) | Zilka, Anna (20) | Kovarovich, Paul & Polak, Jan | 14_3_60 | ||||
| 1849 | 13-Feb | Valachovics, Jos (22) | Brocko | Zilka, Suzanna (20) | Kuty | Polak, Jan & Polak, Jan | 14_3_64 | ||
| 1849 | 5-Feb | Macejka, Paul (23) | Zilka, Rosalia (20) | Skoda, Mike & Slovascek, Mike | 14_3_63 | ||||
| 1850 | 29-Jan | Antovics, Jan (23) | Kuty | Zilka, Maria (22) | Kuty | Gronecs, Jos & Polak, Jan | 14_3_66 | ||
| 1851 | 18-Mar | Macejka, Laurence ((27) | Kuty | Zilka, Anna (19) | Kuty | Skoda, Mike & Palkovics, Paul | 14_3_70 | ||
| 1851 | 24-Feb | Balga, Marcus | Comol | Zilka, Anna (18) | Kuty | Krajcer, Ignatius & Balge, Steve | 14_3_69 | ||
| 1852 | 25-Oct | Fivoaronics, Andreas (36) | widower | K4 | Zilka, Eva (25) | George | K79 | Ralbovuski, Martin & Rifska, Joseph | 15_1_7 |
| 1856 | 27-Apr | Zilka, Jan (40) | widower | K53 | Zilka, Maria (20) | Micheal | K68 | Polak, Jan& Skoda, Tom | 15_1_30 |
| 1856 | 14-Apr | Riska, Jan (54) | widower | K36 | Zilka, Catherina(52) | Widow of Laurence | K68 | Mihaly, Jan & Palkovics, Tom | 15_1_30 |
| 1858 | 6-Feb | Valachovics, Florians (26) | Jan | K158 | Zilka, Julianna (24) | Defuncti Tom | K68 | Ralbovuski, Tony & Zilka, Mathias | 15_1_36 |
| 1861 | 21-Jan | Tivak, George | Jos | Egbel | Zilka, Suzanna (23) | Tom | K68 | Krst, Steve & Pavelka, Jan | 15_1_42 |
| 1863 | 2-Feb | Zilka, Jos(21) | Jan | Zilka, Helena (23) | Mike | K216 | Rifska, Jan & Skoda, Tom | 15_1_50 | |
| 1865 | 8-May | Horny, Jos (32) | widower | K85 | Zilka, Helena (26) | Laurence | K | Malprovic, Jos & Palkovic, Tom | 15_1_57 |
| 1867 | 13-Jan | Mensik, Jan (42) | widower | Stepanov | Zilka, Eva Skoda (29) | widow of Jan | K249 | Komacek, Jos. & Koscenzy, Emerici | 15_1_65 |
| 1868 | 10-Feb | Hezek, Paul (25) | Paul&Appol Palkovic Hezek | Zilka, Maria (25) | Jan&Eva Zemanek Zilka | K113 | Skoda, Tony & Valachovic, Jan | 15_1_70 | |
| 1868 | 10-Feb | Zilka, Jan (23) | Jan&Helena Riska Zilka | K216 | Zilka, Eva (29) | Mike&Helena Palkovic Zilka | Rifska, Jan & Skoda, Tom | 15_1_70 | |
| 1868 | 18-Feb | Zemanek, Tony (28) | Jan&Maria Pavelka Zemanek | K185 | Zilka, Anna (23) | Jos&Helena Hladik Zilka | Patka,Wendel & Palkovic, Florians | 15_1_71 | |
| 1871 | 30-Jan | Koller, Paul (25) | Ignat&Maria Hladik Koller | K188 | Zilka, Maria (20) | Jos&Helena Hladik Zilka | K213 | Hezek, Paul & Palkovics, Florians | 15_1_82 |
| 1871 | 18-Feb | Palkevic, Mathias (24) | Jos&Juli Ondriska Palkovic | Zilka, Helena (26 | Mathias&Maria Palkovic Zilka | Hezek, Mathias & Polak, Jos | 15_1_83 | ||
| 1874 | 3-Feb | Zilka,Martin (25) | Jan&Eva Zemanek Zilka | K252 | Zilka, Anna (17) | Jan&Maria Macejka Zilka | K254 | Valachovics, Peter & Mraz, Jan | 15_1_94 |
